5th_council_meeting_2019:nominations
Table of Contents
Nominated Candidates for PP-EU Board 2019
1 Chairperson
| Nominee | Member Party | Nominated by |
|---|---|---|
| Mikuláš Peksa | PP-DE PP-CZ | PP-DE PP-CZ |
| Oktavía Hrund Jónsdóttir | PP-IS | PP-IS |
| Markéta Gregorová | PP-CZ | PP-NO PP-IT PP-FR |
2 Vice-Chairperson
| Nominee | Member Party | Nominated by |
|---|---|---|
| Mikuláš Peksa | PP-DE PP-CZ | PP-DE PP-CZ PP-NO PP-FR |
| Markéta Gregorová | PP-CZ | PP-CZ PP-FR |
| Thomas Gaul - retracted | PP-DE | PP-NO |
| Oktavía Hrund Jónsdóttir | PP-IS | PP-IT PP-FR |
1 Treasurer
| Nominee | Member Party | Nominated by |
|---|---|---|
| Sebastian Krone | PP-DE | PP-DE |
| Alessandro Ciofini | PP-IT | PP-IS PP-FR |
5 Member of Board without an appointed office
| Nominee | Member Party | Nominated by |
|---|---|---|
| Oliver Herzig | PP-CAT | PP-DE |
| Michael Sinclair | PP-DE | PP-DE |
| | PP-DE | PP-DE |
| Ernst Spitaler | PP-AT | PP-DE |
| | PP-GR | PP-DE |
| Alessandro Ciofini - not eligible | PP-IT | PP-DE |
| Katla Hólm Þórhildardóttir | PP-IS | PP-IS PP-IT |
| Gamithra Marga | PP-IS | PP-DE PP-IS PP-FR |
| Thomas Watanabe Vermorel | | PP-DE |
| Lukáš Lev Červinka | PP-CZ | PP-CZ |
| Jan Mareš | PP-CZ | PP-CZ |
| Mikuláš Peksa - not eligible | PP-DE PP-CZ | PP-CZ |
| Markéta Gregorová - not eligible | PP-CZ | PP-CZ |
| Florie Marie | PP-FR | PP-NO PP-IT PP-FR |
| Petrus Pennanen - declined | PP-FI | PP-NO |
Notice 1: All nominations send in after the official deadline is presented in brackets and the date of the nomination. (PP-?? #date))
/var/www/wiki.ppeu.net/web/data/pages/5th_council_meeting_2019/nominations.txt · Last modified: 2019/11/03 10:55 by oktavia
