User Tools

Site Tools


5th_council_meeting_2019:delegates

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
5th_council_meeting_2019:delegates [2019/11/02 11:09] oktavia5th_council_meeting_2019:delegates [2019/11/02 13:20] oktavia
Line 3: Line 3:
 ^ Party ^ Name       ^ Country          ^ Votes  ^ Delegates  ^ Names^ ^ Party ^ Name       ^ Country          ^ Votes  ^ Delegates  ^ Names^
 | PP-AT  | [[https://www.piratenpartei.at/|Piratenpartei Österreichs]]  | Austria   | 1 | 2 |   | | PP-AT  | [[https://www.piratenpartei.at/|Piratenpartei Österreichs]]  | Austria   | 1 | 2 |   |
-| PP-BE  | [[http://pirateparty.be/|Parti Pirate/Piratenpartij]]  | Belgium  | 1 | 2 |   |+| PP-BE  | [[http://pirateparty.be/|Parti Pirate/Piratenpartij]]  | Belgium  | 1 | 2 | to become Observing Member: https://www.loomio.org/p/YklNzgZr/ppbe-becomes-observer-member-of-ppeu  |
 | PP-HR  | [[http://pirati.hr/|Piratska Stranka]]  | Croatia  | 1 | 2 |   | | PP-HR  | [[http://pirati.hr/|Piratska Stranka]]  | Croatia  | 1 | 2 |   |
 | PP-CZ  | [[http://pirati.cz/|Česká pirátská strana]]  | Czech Republic  | 6 | 4 | David František Wagner | | PP-CZ  | [[http://pirati.cz/|Česká pirátská strana]]  | Czech Republic  | 6 | 4 | David František Wagner |
 | PP-EE  | [[http://piraadipartei.ee/|Eesti Piraadipartei]]  | Estonia  | 1 | 2 | Märt Põder  | | PP-EE  | [[http://piraadipartei.ee/|Eesti Piraadipartei]]  | Estonia  | 1 | 2 | Märt Põder  |
 | PP-FI  | [[http://piraattipuolue.fi/|Piraattipuolue]]  | Finland  | 1 | 2 |Maija Li Raudaskoski | | PP-FI  | [[http://piraattipuolue.fi/|Piraattipuolue]]  | Finland  | 1 | 2 |Maija Li Raudaskoski |
-| PP-FR  | [[https://www.partipirate.org/|Parti Pirate]]  | France  | 1 | 2 |   +| PP-FR  | [[https://www.partipirate.org/|Parti Pirate]]  | France  | 1 | 2 | Francois Tabuteau & Florie Marie 
-| PP-DE  | [[https://www.piratenpartei.de/|Piratenpartei Deutschland]]  | Germany  | 2 | 2 |   |+| PP-DE  | [[https://www.piratenpartei.de/|Piratenpartei Deutschland]]  | Germany  | 2 | 2 | Gregory Engels & Alexander Spies  |
 | PP-GR  | [[http://www.pirateparty.gr/|Κόμμα Πειρατών Ελλάδας]]  | Greece  | 1 | 2 |   | | PP-GR  | [[http://www.pirateparty.gr/|Κόμμα Πειρατών Ελλάδας]]  | Greece  | 1 | 2 |   |
 | PP-IS  | [[http://piratar.is/|Píratar]]  | Iceland  | 3 | 2 | Gamithra Marga & Katla Hólm Þórhildard.  | | PP-IS  | [[http://piratar.is/|Píratar]]  | Iceland  | 3 | 2 | Gamithra Marga & Katla Hólm Þórhildard.  |
-| PP-IT  | [[http://www.partito-pirata.it/|Partito Pirata]]  | Italy  | 1 | 2 |   |+| PP-IT  | [[http://www.partito-pirata.it/|Partito Pirata]]  | Italy  | 1 | 2 | Alessandro Ciofini  |
 | PP-LU  | [[http://www.piratepartei.lu/|Piratepartei Lëtzebuerg]]  | Luxembourg  | 3 | 2 |Sven Clement | | PP-LU  | [[http://www.piratepartei.lu/|Piratepartei Lëtzebuerg]]  | Luxembourg  | 3 | 2 |Sven Clement |
-| PP-NL  | [[https://piratenpartij.nl/|Piratenpartij]]  | Netherlands  | 1 | 2 |   |+| PP-NL  | [[https://piratenpartij.nl/|Piratenpartij]]  | Netherlands  | 1 | 2 | Ji Yong Djikhuis |
 | PP-NO  | [[https://www.piratpartiet.no/|Piratpartiet]]  | Norway  | 1 | 2 |   | | PP-NO  | [[https://www.piratpartiet.no/|Piratpartiet]]  | Norway  | 1 | 2 |   |
 | PP-PL  | [[http://polskapartiapiratow.pl/|Polska Partia Piratów]]  | Poland  | 1 | 2 |   | | PP-PL  | [[http://polskapartiapiratow.pl/|Polska Partia Piratów]]  | Poland  | 1 | 2 |   |
 | PP-RO  | [[http://www.partidulpirat.ro/|Partidul Pirat]]  | Romania  | 1 | 2 |   | | PP-RO  | [[http://www.partidulpirat.ro/|Partidul Pirat]]  | Romania  | 1 | 2 |   |
-| PP-CAT | [[http://pirata.cat/|Pirates de Catalunya]]  | Spain  | 1 | 2 |   +| PP-CAT | [[http://pirata.cat/|Pirates de Catalunya]]  | Spain  | 1 | 2 | Dario Castane  
-| PC-ES  | [[https://confederacionpirata.org/|Confederación Pirata]]  | Spain  | 1 | 2 |   |+| PC-ES  | [[https://confederacionpirata.org/|Confederación Pirata]]  | Spain  | 1 | 2 | Dario Castane  |
 | PP-SE  | [[http://www.piratpartiet.se/|Piratpartiet]]  | Sweden  | 1 | 2 | Mattias Bjärnemalm & Henrik Passmark  | | PP-SE  | [[http://www.piratpartiet.se/|Piratpartiet]]  | Sweden  | 1 | 2 | Mattias Bjärnemalm & Henrik Passmark  |
 | PP-CH  | [[https://www.piratenpartei.ch/|Piratenpartei Schweiz]]  | Switzerland  | 1 | 2 |   | | PP-CH  | [[https://www.piratenpartei.ch/|Piratenpartei Schweiz]]  | Switzerland  | 1 | 2 |   |
 | PP-SL  | [[https://piratskastranka.si/|Piratska stranka Slovenije]]  | Slovenia  | 1 | 2 |   | | PP-SL  | [[https://piratskastranka.si/|Piratska stranka Slovenije]]  | Slovenia  | 1 | 2 |   |
-| YPE  | [[https://young-pirates.eu/|Young Pirates of Europe]]  | Europe  | 2 | 4 | Maija Li Raudaskoski| +| YPE  | [[https://young-pirates.eu/|Young Pirates of Europe]]  | Europe  | 2 | 4 | David Klarlund & Maija Li Raudaskoski| 
-| MEP   | The Pirate Group in the European Parliament  | Europe  | 2 | 4 | |+| MEP   | The Pirate Group in the European Parliament  | Europe  | 2 | 4 |David František Wagner |
  
  
/var/www/wiki.ppeu.net/web/data/pages/5th_council_meeting_2019/delegates.txt · Last modified: 2019/11/02 13:21 by oktavia