User Tools

Site Tools


5th_council_meeting_2019:delegates

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
5th_council_meeting_2019:delegates [2019/09/30 19:43] – created c-p'ed the orginal and corrected it to the official style thomasg5th_council_meeting_2019:delegates [2019/11/02 13:21] (current) oktavia
Line 1: Line 1:
 **Delegate List** **Delegate List**
  
-**Party** **Delegates** **Votes** **Names** +^ Party ^ Name       ^ Country          ^ Votes  ^ Delegates  ^ Names^ 
-|PP-AT | 1| 2| | +| PP-AT  | [[https://www.piratenpartei.at/|Piratenpartei Österreichs]]  | Austria   | 1 | 2 |   
-|PP-BE | 1| 2| | +| PP-BE  | [[http://pirateparty.be/|Parti Pirate/Piratenpartij]]  | Belgium  | 1 | 2 | to become Observing Member: https://www.loomio.org/p/YklNzgZr/ppbe-becomes-observer-member-of-ppeu  
-|PP-HR | 1| 2| | +| PP-HR  | [[http://pirati.hr/|Piratska Stranka]]  | Croatia  | 1 | 2 | no longer exists  
-|PP-CZ | 6| 4| |  +| PP-CZ  | [[http://pirati.cz/|Česká pirátská strana]]  | Czech Republic  | 6 | 4 | David František Wagner 
-|PP-EE | 1| 2| | +| PP-EE  | [[http://piraadipartei.ee/|Eesti Piraadipartei]]  | Estonia  | 1 | 2 | Märt Põder  
-|PP-FI | 1| 2| | +| PP-FI  | [[http://piraattipuolue.fi/|Piraattipuolue]]  | Finland  | 1 | 2 |Maija Li Raudaskoski 
-|PP-FR | 1| 2| | +| PP-FR  | [[https://www.partipirate.org/|Parti Pirate]]  | France  | 1 | 2 | Francois Tabuteau & Florie Marie 
-|PP-DE | 2| 2| | +| PP-DE  | [[https://www.piratenpartei.de/|Piratenpartei Deutschland]]  | Germany  | 2 | 2 | Gregory Engels & Alexander Spies  
-|PP-GR | 1| 2| | +| PP-GR  | [[http://www.pirateparty.gr/|Κόμμα Πειρατών Ελλάδας]]  | Greece  | 1 | 2 |   
-|PP-IS | 3| 2| | +| PP-IS  | [[http://piratar.is/|Píratar]]  | Iceland  | 3 | 2 | Gamithra Marga & Katla Hólm Þórhildard.  
-|PP-IT | 1| 2| | +| PP-IT  | [[http://www.partito-pirata.it/|Partito Pirata]]  | Italy  | 1 | 2 | Alessandro Ciofini  
-|PP-LU | 3| 2| | +| PP-LU  | [[http://www.piratepartei.lu/|Piratepartei Lëtzebuerg]]  | Luxembourg  | 3 | 2 |Sven Clement 
-|PP-NL | 1| 2| | +| PP-NL  | [[https://piratenpartij.nl/|Piratenpartij]]  | Netherlands  | 1 | 2 | Ji Yong Djikhuis 
-|PP-NO | 1| 2| | +| PP-NO  | [[https://www.piratpartiet.no/|Piratpartiet]]  | Norway  | 1 | 2 |   
-|PP-PL | 1| 2| | +| PP-PL  | [[http://polskapartiapiratow.pl/|Polska Partia Piratów]]  | Poland  | 1 | 2 |   
-|PP-RO | 1| 2| |  +| PP-RO  | [[http://www.partidulpirat.ro/|Partidul Pirat]]  | Romania  | 1 | 2 |   
-|PP-CAT | 1| 2| | +| PP-CAT | [[http://pirata.cat/|Pirates de Catalunya]]  | Spain  | 1 | 2 | Dario Castane  
-|PP-ES | 1| 2| | +PC-ES  | [[https://confederacionpirata.org/|Confederación Pirata]]  | Spain  | 1 | 2 | Dario Castane  
-|PP-SE | 1| 2| | +| PP-SE  | [[http://www.piratpartiet.se/|Piratpartiet]]  | Sweden  | 1 | 2 | Mattias Bjärnemalm & Henrik Passmark  
-|PP-CH | 1| 2| |  +| PP-CH  | [[https://www.piratenpartei.ch/|Piratenpartei Schweiz]]  | Switzerland  | 1 | 2 |   
-|PP-SL  | 1| 2| | +| PP-SL  | [[https://piratskastranka.si/|Piratska stranka Slovenije]]  | Slovenia  | 1 | 2 |   
-|YPE | 4| 2| | +| YPE  [[https://young-pirates.eu/|Young Pirates of Europe]]  | Europe  | 2 | 4 | David Klarlund & Maija Li Raudaskoski
-|MEP | 4| 2| |+| MEP   The Pirate Group in the European Parliament  | Europe  | 2 | |David František Wagner | 
 + 
/var/www/wiki.ppeu.net/web/data/attic/5th_council_meeting_2019/delegates.1569872618.txt · Last modified: 2019/09/30 19:43 by thomasg