User Tools

Site Tools


7th_council_meeting_2020:nominations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
7th_council_meeting_2020:nominations [2020/11/26 10:32] – [5 Member of Board without an appointed office] oktavia7th_council_meeting_2020:nominations [2020/11/29 11:57] – [5 Member of Board without an appointed office] dichter
Line 8: Line 8:
 | Mikuláš Peksa | PP-DE PP-CZ|PP-DE PP-IT PP-CZ| | Mikuláš Peksa | PP-DE PP-CZ|PP-DE PP-IT PP-CZ|
 | Katla Hólm Þórhildardóttir| PP-IS |PP-IS| | Katla Hólm Þórhildardóttir| PP-IS |PP-IS|
-| Oktavía Hrund Jónsdóttir | PP-IS |(PP-CAT) not available|+<del>Oktavía Hrund Jónsdóttir</del> | PP-IS |(PP-CAT) not available|
 ===== 2 Vice-Chairperson ===== ===== 2 Vice-Chairperson =====
  
 ^ **Nominee** ^ **Member Party** ^ **Nominated by** ^ ^ **Nominee** ^ **Member Party** ^ **Nominated by** ^
-| Antonios Motakis | PP-GR|PP-DE| +<del>Antonios Motakis</del> | PP-GR|PP-DE| 
-| Oktavía Hrund Jónsdóttir | PP-IS|PP-DE, (PP-CAT) not available|+<del>Oktavía Hrund Jónsdóttir</del> | PP-IS|PP-DE, (PP-CAT) not available|
 | Florie Marie | PP-FR|PP-IT PP-IS| | Florie Marie | PP-FR|PP-IT PP-IS|
-| Mikuláš Peksa | PP-DE PP-CZ|PP-CZ|+<del>Mikuláš Peksa</del> | PP-DE PP-CZ|PP-CZ|
 | Katla Hólm Þórhildardóttir| PP-IS |PP-IS,(PP-CAT)| | Katla Hólm Þórhildardóttir| PP-IS |PP-IS,(PP-CAT)|
  
Line 21: Line 21:
  
 ^ **Nominee** ^ **Member Party** ^ **Nominated by** ^ ^ **Nominee** ^ **Member Party** ^ **Nominated by** ^
-| [[4th_council_meeting_2018:candidature_bastian|Sebastian Krone]] | PP-DE|PP-DE PP-IT PP-CZ (PP-CAT)|+| [[4th_council_meeting_2018:candidature_bastian|Sebastian Krone]] | PP-DE PP-AT PP-CH|PP-DE PP-IT PP-CZ (PP-CAT)|
 | Alessandro Ciofini | PP-IT| PP-IS (PP-CAT)| | Alessandro Ciofini | PP-IT| PP-IS (PP-CAT)|
  
Line 30: Line 30:
 | Alessandro Ciofini| PP-IT|PP-DE, (PP-CAT)| | Alessandro Ciofini| PP-IT|PP-DE, (PP-CAT)|
 | Michael Sinclair| PP-DE|PP-DE| | Michael Sinclair| PP-DE|PP-DE|
-| Muriel Rovira Esteva | PP-CAT|not available PP-DE PP-CZ|+<del>Muriel Rovira Esteva</del> | PP-CAT|not available PP-DE PP-CZ|
 | Jan Mareš| PP-CZ|PP-DE PP-IT PP-CZ| | Jan Mareš| PP-CZ|PP-DE PP-IT PP-CZ|
 | Mia Utz| PP-DE|PP-DE PP-CZ| | Mia Utz| PP-DE|PP-DE PP-CZ|
 | Dario Castane| PP-CAT|PP-DE, (PP-CAT)| | Dario Castane| PP-CAT|PP-DE, (PP-CAT)|
-| Florie Marie| PP-FR|PP-DE PP-IT PP-CZ PP-IS, (PP-CAT)| +<del>Florie Marie</del>| PP-FR|PP-DE PP-IT PP-CZ PP-IS, (PP-CAT)| 
-| Antonios Motakis | PP-GR|PP-DE|   +<del>Antonios Motakis</del> | PP-GR|PP-DE|   
-| Emmanuele Somma | PP-IT|PP-IT| +| [[7th_council_meeting_2019:candidature_exedre|Emmanuele Somma]] | PP-IT|PP-IT| 
-| Paolo Didonè | PP-IT|PP-IT|+| [[7th_council_meeting_2019:candidature_dido|Paolo Didonè]] | PP-IT|PP-IT|
 | Lukáš Doležal | PP-CZ|PP-IT, PP-CZ| | Lukáš Doležal | PP-CZ|PP-IT, PP-CZ|
-|<del> Gamithra Marga | PP-IS|PP-IT PP-CZ PP-IS|</del> +|<del> Gamithra Marga</del> | PP-IS|PP-IT PP-CZ PP-IS
-Mikuláš Peksa | PP-DE PP-CZ|PP-CZ, (PP-CAT)| +| <del>Mikuláš Peksa</del> | PP-DE PP-CZ|PP-CZ, (PP-CAT)| 
-| Patrick Breyer | PP-DE|PP-CZ, (PP-CAT)| +<del>Patrick Breyer</del> | PP-DE|PP-CZ, (PP-CAT)| 
-| [[4th_council_meeting_2018:candidature_bastian|Sebastian Krone]] | PP-DE PP-CZ|PP-CZ, (PP-CAT)|+<del>[[4th_council_meeting_2018:candidature_bastian|Sebastian Krone]]</del> | PP-DE PP-AT PP-CH|PP-CZ, (PP-CAT)|
  
  
  
 Notice 1: All nominations send in after the official deadline is presented in brackets  Notice 1: All nominations send in after the official deadline is presented in brackets 
/var/www/wiki.ppeu.net/web/data/pages/7th_council_meeting_2020/nominations.txt · Last modified: 2020/11/29 12:46 by dichter