Table of Contents
Preliminary votings
Test vote
Pineapples on pizzas
Delegation | vote | power |
---|---|---|
PP-LU | yay | 2.0 |
PP-SE | idk | 1.0 |
PP-CZ | yay | 6.0 |
PP-IS | nay | 3.0 |
MEPs | yay | 2.0 |
PP-DE | yay | 2.0 |
PP-AT | yay | 1.0 |
PP-CAT | nay | 1.0 |
YPE | yay | 2.0 |
Outcome:
* | Yes | 15 |
No | 4 | |
Abstain | 1 |
Proposal regarding payment of annual fees
The board proposes suspending 2021 payment of membership fees until the second council meeting of 2021. All members that made payments for 2020 membership have voting rights during this council meeting, June 5th 2021.
Delegation | vote | power |
---|---|---|
PP-LU | yes | 2.0 |
PP-IS | yes | 3.0 |
PP-AT | yes | 1.0 |
MEPs | yes | 2.0 |
PP-CZ | yes | 6.0 |
PP-CAT | yes | 1.0 |
PP-SE | yes | 1.0 |
PP-DE | yes | 2.0 |
YPE | yes | 2.0 |
Outcome:
* | Yes | 20 |
No | 0 | |
Abstain | 0 |
Procedural motion for chairing the meeting: Mikuláš and Katla
Proposed by PP-LU.
Not objected.
Motion on the agenda
Proposed by PP-AT.
Should we include CoCC member election in the agenda?
Delegation | vote | power |
---|---|---|
PP-IS | abstain | 3.0 |
PP-CAT | abstain | 1.0 |
PP-CZ | yes | 6.0 |
MEPs | yes | 2.0 |
PP-LU | yes | 2.0 |
PP-DE | abstain | 2.0 |
PP-SE | no | 1.0 |
YPE | yes | 2.0 |
PP-AT | no | 1.0 |
Outcome:
* | Yes: | 12 |
No: | 2 | |
Abstain: | 6 |
Vote to approve the agenda as presented before
Delegation | vote | power |
---|---|---|
PP-CAT | yes | 1.0 |
PP-DE | yes | 2.0 |
PP-SE | yes | 1.0 |
MEPs | yes | 2.0 |
PP-CZ | yes | 6.0 |
PP-LU | yes | 2.0 |
YPE | yes | 2.0 |
PP-IS | yes | 3.0 |
PP-AT | abstain | 1.0 |
Outcome:
* | Yes | 19 |
No | 0 | |
Abstain | 1 |
Budget
Budget 2021 mid-term
Treasurer in charge made a budget proposal for 2021 Sven is pointing out that if we want to be a recognized as PP-EU party we need to be aware of the current EU regulation about budget. Bastian is answering that for the future we need to change our budgeting system. Budget 2021: https://owncloud.ag-technik.de/s/s58QK3Ki9z6JCBe
Motions from members
Motion 1
The Council encourages the Board to proceed to initiate admission of new observer members by letting Council members vote through an appropriate and secure voting mechanism when needed.
Proposed by Sven Clement (PP-LU)
Delegation | vote | power |
---|---|---|
PP-IS | abstain | 3.0 |
PP-LU | yes | 2.0 |
PP-SE | yes | 1.0 |
PP-CAT | yes | 1.0 |
MEPs | yes | 2.0 |
PP-DE | yes | 2.0 |
PP-AT | yes | 1.0 |
PP-CZ | yes | 6.0 |
YPE | abstain | 2.0 |
Outcome:
* | Yes | 15 |
No | 0 | |
Abstain | 5 |
Motion 2
The Council invites the Board to create a taskforce to find and approach potential observer members in order to fulfill the conditions for registration as a european political party.
Proposed by Sven Clement (PP-LU)
Delegation | vote | power |
---|---|---|
PP-SE | yes | 1.0 |
PP-LU | yes | 2.0 |
PP-CZ | yes | 6.0 |
PP-AT | yes | 1.0 |
PP-IS | no | 3.0 |
MEPs | yes | 2.0 |
PP-DE | yes | 2.0 |
PP-CAT | yes | 1.0 |
YPE | abstain | 2.0 |
Outcome:
* | Yes | 15 |
No | 3 | |
Abstain | 2 |
Election for a member of the CoCC
Due to lack of nominations, CoCC election won't take place today. CoCC will remain with two members until next election.
Budget
Motion
Approving the midterm 2021 budget as provided before.
Proposed by Katla
Delegation | vote | power |
---|---|---|
PP-CAT | abstain | 1.0 |
PP-LU | yes | 2.0 |
PP-AT | no | 1.0 |
PP-SE | yes | 1.0 |
PP-DE | yes | 2.0 |
MEPs | yes | 2.0 |
PP-CZ | yes | 6.0 |
PP-IS | abstain | 3.0 |
YPE | yes | 2.0 |
Outcome:
* | Yes | 15 |
No | 1 | |
Abstain | 4 |
Motions on the conference for the future of Europe
Motion
Final vote on the PIRATE PRIORITIES FOR THE CONFERENCE ON THE FUTURE OF EUROPE is tabled and voted on at a later point
Proposed by PP-SE
Delegation | vote | power |
---|---|---|
PP-CZ | abstain | 6.0 |
PP-LU | yes | 2.0 |
PP-CAT | yes | 1.0 |
PP-SE | yes | 1.0 |
PP-AT | abstain | 1.0 |
MEPs | abstain | 2.0 |
PP-DE | yes | 2.0 |
PP-IS | yes | 3.0 |
YPE | - | 2.0 |
Outcome:
* | Yes | 11 |
No | 0 | |
Abstain | 7 |
Motion
The council approves this draft text to be foundation for further work.
Delegation | vote | power |
---|---|---|
YPE | yes | 2.0 |
PP-IS | yes | 3.0 |
PP-AT | yes | 1.0 |
PP-DE | yes | 2.0 |
PP-LU | yes | 2.0 |
PP-CAT | yes | 1.0 |
PP-CZ | yes | 6.0 |
MEPs | yes | 2.0 |
Outcome:
* | Yes | 19 |
No | 0 | |
Abstain | 0 |
Relations with PPI
Motion
The council is asking the board to apply for observer membership of PP-EU in Pirate Parties International.
Delegation | vote | power |
---|---|---|
PP-AT | yes | 1.0 |
PP-CZ | yes | 6.0 |
MEPs | yes | 2.0 |
PP-IS | no | 3.0 |
PP-SE | no | 1.0 |
PP-CAT | yes | 1.0 |
PP-DE | yes | 2.0 |
YPE | yes | 2.0 |
Outcome:
* | Yes | 14 |
No | 4 | |
Abstain | 0 |
Relations with Greens/EFA
Motion
Council nominates Sven Clement (PPLU) and Mikuláš Peksa (PPCZ) to represent European Pirate Party in the negotiation between Greens/EFA and Pirates.
Delegation | vote | power |
---|---|---|
PP-AT | yes | 1.0 |
PP-CAT | yes | 1.0 |
PP-DE | yes | 2.0 |
PP-SE | yes | 1.0 |
MEPs | yes | 2.0 |
PP-CZ | yes | 6.0 |
PP-IS | yes | 3.0 |
YPE | yes | 2.0 |
Outcome:
* | Yes | 18 |
No | 0 | |
Abstain | 0 |
PPEU Logo
Motion A
The Council mandates the European Pirates Board to take care of the registration of the PPEU logo.
Delegation | vote | power |
---|---|---|
PP-AT | no | 1.0 |
PP-DE | yes | 2.0 |
PP-CAT | yes | 1.0 |
PP-CZ | yes | 6.0 |
PP-SE | no | 1.0 |
MEPs | yes | 2.0 |
Outcome:
* | Yes | 11 |
No | 5 | |
Abstain | 0 |
Motion: B
European Pirates are kindly asking their members the to display the logo of PPEU on their respective web pages.
Delegation | vote | power |
---|---|---|
PP-SE | yes | 1.0 |
PP-CZ | yes | 6.0 |
PP-AT | yes | 1.0 |
MEPs | yes | 2.0 |
PP-IS | yes | 3.0 |
PP-DE | yes | 2.0 |
PP-CAT | yes | 1.0 |
Output:
* | Yes | 16 |
No | 0 | |
Abstain | 0 |