User Tools

Site Tools


8th_council_meeting_2021:delegates

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
8th_council_meeting_2021:delegates [2021/06/04 20:06] thomasg8th_council_meeting_2021:delegates [2021/06/05 09:12] dichter
Line 4: Line 4:
 ^ Abbriv.   ^ Votes((http://ppeu.net/wiki/doku.php?id=ppeu:members:fees#section2015)) ^ Number of delegates ^ Delegates  ^ ^ Abbriv.   ^ Votes((http://ppeu.net/wiki/doku.php?id=ppeu:members:fees#section2015)) ^ Number of delegates ^ Delegates  ^
 | PP-AT  | 1 | 2 | PeterTheOne, Desertrold | | PP-AT  | 1 | 2 | PeterTheOne, Desertrold |
-| PP-CZ  | 6 | 4 | |+| PP-CZ  | 6 | 4 | Veronika Murzynová |
 | PP-EE  | <del>1</del> | 2 | | | PP-EE  | <del>1</del> | 2 | |
 | PP-FI  | 1 | 2 | |  | PP-FI  | 1 | 2 | | 
 | PP-FR  | 1 | 2 | |  | PP-FR  | 1 | 2 | | 
-| PP-DE  | 2 | 2 | |+| PP-DE  | 2 | 2 | Alexander Spies, Gregory Engels, Jens Stomber|
 | PP-GR  | 1 | 2 | | | PP-GR  | 1 | 2 | |
-| PP-IS  | 3 | 2 | |+| PP-IS  | 3 | 2 | Katla Hólm Þórhildardóttir (represented by PP-SE) |
 | PP-IT  | 1 | 2 | | | PP-IT  | 1 | 2 | |
-| PP-LU  | 2 | 2 | |+| PP-LU  | 2 | 2 | Sven Clement |
 | PP-NL  | 1 | 2 | | | PP-NL  | 1 | 2 | |
 | PP-NO  | 1 | 2 | William Thanoothong Svendsen | | PP-NO  | 1 | 2 | William Thanoothong Svendsen |
 | PP-PL  | <del>1</del> | 2 | | | PP-PL  | <del>1</del> | 2 | |
-| PP-CAT  | 1 | 2 | Dario Castañé |+| PP-CAT  | 1 | 2 | Dario Castañé, Carlota Jover |
 | PC-ES  | <del>1</del> | 2 | | | PC-ES  | <del>1</del> | 2 | |
-| PP-SE  | 1 | 2 | |+| PP-SE  | 1 | 2 | Matti Brandt, Henrik Passmark |
 | PP-CH  | <del>1</del> |2 | | | PP-CH  | <del>1</del> |2 | |
 | PP-SL  | 1 | 2 | | | PP-SL  | 1 | 2 | |
 | PP-SK  | 1 | 2 | | | PP-SK  | 1 | 2 | |
-| YPE  | 2 | 4  | | +| YPE  | 2 | 4  | Matěj Bělohoubek 
-| MEP  | 2 | 4 | Mikuláš Peksa |+| MEP  | 2 | 4 | Mikuláš Peksa (represented by PP-CZ) |
 | PPJP  | - | 1 | |   | PPJP  | - | 1 | |  
 | Potsdam | - | 1 | Thomas Gaul |  | Potsdam | - | 1 | Thomas Gaul | 
Line 30: Line 30:
 | PP-BE  | - | 1 | |   | PP-BE  | - | 1 | |  
 | Brandenburg | - | 1 | | | Brandenburg | - | 1 | |
 +| Pirati | - | 1 | Francesco Macchia|
/var/www/wiki.ppeu.net/web/data/pages/8th_council_meeting_2021/delegates.txt · Last modified: 2021/06/05 14:26 by alessandro