User Tools

Site Tools


ppeu:members:fees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
ppeu:members:fees [2024/01/25 14:19] – [2023] alessandroppeu:members:fees [2024/01/26 21:23] (current) – [2024] alessandro
Line 24: Line 24:
 | PP-CZ  | Česká pirátská strana       | 5((330 844 votes (+1)and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 250€  | n.a. | paid | {{ :ppeu:2024_02_ppcz.pdf |}} | | PP-CZ  | Česká pirátská strana       | 5((330 844 votes (+1)and 13,95 %  of votes (+3) in [[https://volby.cz/pls/ep2019/ep11?xjazyk=EN|european elections]]))  | 4 | 250€  | n.a. | paid | {{ :ppeu:2024_02_ppcz.pdf |}} |
 | PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_03_ppde.pdf |}} | | PP-DE  | Piratenpartei Deutschland   | 2((243 302 votes (+1) in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Germany|european elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_03_ppde.pdf |}} |
-| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_04_ppfi.pdf |}} |+| PP-FI  | Piraattipuolue              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_04_ppfi.pdf |}} |
 | PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_05_ppfr.pdf |}} | | PP-FR  | Parti Pirate                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_05_ppfr.pdf |}} |
 | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | 50€  | unpaid | {{ :ppeu:2024_06_ppgr.pdf |}} | | PP-GR  | Κόμμα Πειρατών Ελλάδας      | 1 | 2 | 50€  | 50€  | unpaid | {{ :ppeu:2024_06_ppgr.pdf |}} |
 | PP-IS  | Píratar                     | 3((8.63 % of votes (+2) in [[https://en.wikipedia.org/wiki/2021_Icelandic_parliamentary_election|national elections]])) | 2 | 150€  | 150€ | unpaid | {{ :ppeu:2024_07_ppis.pdf |}} | | PP-IS  | Píratar                     | 3((8.63 % of votes (+2) in [[https://en.wikipedia.org/wiki/2021_Icelandic_parliamentary_election|national elections]])) | 2 | 150€  | 150€ | unpaid | {{ :ppeu:2024_07_ppis.pdf |}} |
-| Pirati  | Pirati.io              | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_08_pirati.pdf |}} |+| Pirati  | Pirati.io              | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_08_pirati.pdf |}} |
 | PP-IT | Partito Pirata                   | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_09_ppit.pdf |}} | | PP-IT | Partito Pirata                   | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_09_ppit.pdf |}} |
 | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} | | PP-LU  | Piratepartei Lëtzebuerg     | 2((7.7 % of votes in [[https://en.wikipedia.org/wiki/2019_European_Parliament_election_in_Luxembourg|european elections]])) | 2 | 100€  | n.a. | paid | {{ :ppeu:2024_10_pplu.pdf |}} |
-| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_11_ppnl.pdf |}} |+| PP-NL  | Piratenpartij               | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_11_ppnl.pdf |}} |
 | PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} | | PP-PL  | Polska Partia Piratów       | 1 | 2 | 50€  | n.a. | unpaid | {{ :ppeu:2024_12_pppl.pdf |}} |
 | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} | | PP-SE  | Piratpartiet                | 1 | 2 | 50€  | n.a. | paid | {{ :ppeu:2024_13_ppse.pdf |}} |
/var/www/wiki.ppeu.net/web/data/pages/ppeu/members/fees.txt · Last modified: 2024/01/26 21:23 by alessandro