Table of Contents
Membership fees
- Full List of current members can be found here.
Only Ordinary members1) are by statutes required to pay membership fees.
The amount should be set annually by the Council on proposal of the Board represented by the Treasurer. The membership fee consist of a basic fee and an additional part based on decision of the Council. The membership fee is multiplied by the number of votes of each Ordinary Member.
The basic fee was set2) to 50€/year. The Council has not yet decided on any additional part.
Observer Members do not have to pay a fee.
All members may further contribute by giving donations to the Association.
Yearly payments
From 2014 to 2019 membership fee was set3) to 300€/year per vote.
Starting from 2020 membership fee was set 4) to 50€/year per vote.
2024 - After Icelandic National Snap Elections
Membership fees for 2024 are 50€ per vote, and were calculated on the voting powers from before the European and Icelandic national snap elections. They will have to be updated in 2025 to reflect the new equilibriums.
Abbriv. | Name | Votes5) | Delegates | Fee | Overdue | Note | Invoice |
---|---|---|---|---|---|---|---|
Pirati | Pirati.io | 1 | 2 | 50€ | n.a. | paid | 2024_08_pirati.pdf |
PP-CAT | Pirates de Catalunya | 1 | 2 | 50€ | 50€ | paid | 2024_01_ppcat.pdf |
PP-CZ | Česká pirátská strana | 36) | 2 | 150€ | n.a. | paid | 2024_02_ppcz.pdf |
PP-DE | Piratenpartei Deutschland | 27) | 2 | 100€ | n.a. | paid | 2024_03_ppde.pdf |
PP-FI | Piraattipuolue | 1 | 2 | 50€ | n.a. | paid | 2024_04_ppfi.pdf |
PP-FR | Parti Pirate | 1 | 2 | 50€ | n.a. | paid | 2024_05_ppfr.pdf |
PP-GR | Κόμμα Πειρατών Ελλάδας | 1 | 2 | 50€ | 50€ | paid | 2024_06_ppgr.pdf |
PP-IS | Píratar | 1 | 2 | 150€ | 150€ | paid 2024 | 2024_07_ppis.pdf |
PP-IT | Partito Pirata | 1 | 2 | 50€ | n.a. | paid | 2024_09_ppit.pdf |
PP-LU | Piratepartei Lëtzebuerg | 38) | 2 | 100€ | n.a. | paid | 2024_10_pplu.pdf |
PP-NL | Piratenpartij | 1 | 2 | 50€ | n.a. | paid | 2024_11_ppnl.pdf |
PP-PL | Polska Partia Piratów | 1 | 2 | 50€ | n.a. | unpaid | 2024_12_pppl.pdf |
PP-SE | Piratpartiet | 1 | 2 | 50€ | n.a. | paid | 2024_13_ppse.pdf |
PP-SI | Piratska stranka Slovenije | 1 | 2 | 50€ | n.a. | paid | 2024_14_ppsi.pdf |
PP-SK | Pirátska strana Slovensko | 1 | 2 | 50€ | 50€ | paid | 2024_15_ppsk.pdf |
2024 - After European Elections
Membership fees for 2024 are 50€ per vote, and were calculated on the voting powers from before the European elections. They will have to be updated in 2025 to reflect the new equilibriums.
Abbriv. | Name | Votes9) | Delegates | Fee | Overdue | Note | Invoice |
---|---|---|---|---|---|---|---|
Pirati | Pirati.io | 1 | 2 | 50€ | n.a. | paid | 2024_08_pirati.pdf |
PP-CAT | Pirates de Catalunya | 1 | 2 | 50€ | 50€ | paid | 2024_01_ppcat.pdf |
PP-CZ | Česká pirátská strana | 310) | 2 | 150€ | n.a. | paid | 2024_02_ppcz.pdf |
PP-DE | Piratenpartei Deutschland | 211) | 2 | 100€ | n.a. | paid | 2024_03_ppde.pdf |
PP-FI | Piraattipuolue | 1 | 2 | 50€ | n.a. | paid | 2024_04_ppfi.pdf |
PP-FR | Parti Pirate | 1 | 2 | 50€ | n.a. | paid | 2024_05_ppfr.pdf |
PP-GR | Κόμμα Πειρατών Ελλάδας | 1 | 2 | 50€ | 50€ | paid | 2024_06_ppgr.pdf |
PP-IS | Píratar | 312) | 2 | 150€ | 150€ | paid 2024 | 2024_07_ppis.pdf |
PP-IT | Partito Pirata | 1 | 2 | 50€ | n.a. | paid | 2024_09_ppit.pdf |
PP-LU | Piratepartei Lëtzebuerg | 313) | 2 | 100€ | n.a. | paid | 2024_10_pplu.pdf |
PP-NL | Piratenpartij | 1 | 2 | 50€ | n.a. | paid | 2024_11_ppnl.pdf |
PP-PL | Polska Partia Piratów | 1 | 2 | 50€ | n.a. | unpaid | 2024_12_pppl.pdf |
PP-SE | Piratpartiet | 1 | 2 | 50€ | n.a. | paid | 2024_13_ppse.pdf |
PP-SI | Piratska stranka Slovenije | 1 | 2 | 50€ | n.a. | paid | 2024_14_ppsi.pdf |
PP-SK | Pirátska strana Slovensko | 1 | 2 | 50€ | 50€ | paid | 2024_15_ppsk.pdf |
2024 - Before European Elections
Membership fees for 2024 are 50€ per vote.
Abbriv. | Name | Votes14) | Delegates | Fee | Overdue | Note | Invoice |
---|---|---|---|---|---|---|---|
PP-CAT | Pirates de Catalunya | 1 | 2 | 50€ | 50€ | unpaid | 2024_01_ppcat.pdf |
PP-CZ | Česká pirátská strana | 515) | 4 | 250€ | n.a. | paid | 2024_02_ppcz.pdf |
PP-DE | Piratenpartei Deutschland | 216) | 2 | 100€ | n.a. | paid | 2024_03_ppde.pdf |
PP-FI | Piraattipuolue | 1 | 2 | 50€ | n.a. | paid | 2024_04_ppfi.pdf |
PP-FR | Parti Pirate | 1 | 2 | 50€ | n.a. | paid | 2024_05_ppfr.pdf |
PP-GR | Κόμμα Πειρατών Ελλάδας | 1 | 2 | 50€ | 50€ | unpaid | 2024_06_ppgr.pdf |
PP-IS | Píratar | 317) | 2 | 150€ | 150€ | unpaid | 2024_07_ppis.pdf |
Pirati | Pirati.io | 1 | 2 | 50€ | n.a. | paid | 2024_08_pirati.pdf |
PP-IT | Partito Pirata | 1 | 2 | 50€ | n.a. | paid | 2024_09_ppit.pdf |
PP-LU | Piratepartei Lëtzebuerg | 218) | 2 | 100€ | n.a. | paid | 2024_10_pplu.pdf |
PP-NL | Piratenpartij | 1 | 2 | 50€ | n.a. | paid | 2024_11_ppnl.pdf |
PP-PL | Polska Partia Piratów | 1 | 2 | 50€ | n.a. | unpaid | 2024_12_pppl.pdf |
PP-SE | Piratpartiet | 1 | 2 | 50€ | n.a. | paid | 2024_13_ppse.pdf |
PP-SI | Piratska stranka Slovenije | 1 | 2 | 50€ | n.a. | paid | 2024_14_ppsi.pdf |
PP-SK | Pirátska strana Slovensko | 1 | 2 | 50€ | 50€ | paid | 2024_15_ppsk.pdf |
Note: for 2024, PP-CH and PP-NO cannot be considered anymore Ordinary Members, due to unpaid membership fees for 2022 and 2023.
Any overdue membership fees from 2022 and 2023 have been included in the invoices sent to the members.
2023
For 2023 the Fees were set to € 50 per vote.
Abbriv. | Name | Votes19) | Delegates | Fee | Note |
---|---|---|---|---|---|
PP-CZ | Česká pirátská strana | 620) | 4 | 300€ | paid |
PP-FI | Piraattipuolue | 1 | 2 | 50€ | paid |
PP-FR | Parti Pirate | 1 | 2 | 50€ | paid |
PP-DE | Piratenpartei Deutschland | 221) | 2 | 100€ | paid |
PP-GR | Κόμμα Πειρατών Ελλάδας | 1 | 2 | 50€ | paid |
PP-IS | Píratar | 322) | 2 | 150€ | paid |
Pirati | Pirati.io | 1 | 2 | 50€ | paid |
PP-IT | Partito Pirata | 1 | 2 | 50€ | paid |
PP-LU | Piratepartei Lëtzebuerg | 223) | 2 | 100€ | paid |
PP-NL | Piratenpartij | 1 | 2 | 50€ | paid |
PP-NO | Piratpartiet | 1 | 2 | 50€ | unpaid (2nd year) |
PP-PL | Polska Partia Piratów | 1 | 2 | 50€ | paid |
PP-CAT | Pirates de Catalunya | 1 | 2 | 50€ | paid |
PP-SE | Piratpartiet | 1 | 2 | 50€ | paid |
PP-CH | Piratenpartei Schweiz | 1 | 2 | 50€ | unpaid (2nd year) |
PP-SI | Piratska stranka Slovenije | 1 | 2 | 50€ | paid |
PP-SK | Pirátska strana Slovensko | 1 | 2 | 50€ | paid |
Note: PP-AT and PP-EE are no more ordinary members from 2023: they became observer Members. PP-ES ceased its activity.
2022
Membership fees for 2022 remain 50 € per vote.
Abbriv. | Name | Votes24) | Delegates | Fee | Note25) |
---|---|---|---|---|---|
PP-AT | Piratenpartei Österreichs | 1 | 2 | 50€ | unpaid |
PP-CZ | Česká pirátská strana | 626) | 4 | 300€ | paid |
PP-EE | Eesti Piraadipartei | 1 | 2 | 50€ | unpaid |
PP-FI | Piraattipuolue | 1 | 2 | 50€ | paid |
PP-FR | Parti Pirate | 1 | 2 | 50€ | paid |
PP-DE | Piratenpartei Deutschland | 227) | 2 | 100€ | paid |
PP-GR | Κόμμα Πειρατών Ελλάδας | 1 | 2 | 50€ | unpaid |
PP-IS | Píratar | 328) | 2 | 150€ | unpaid |
PP-IT | Partito Pirata | 1 | 2 | 50€ | paid |
PP-LU | Piratepartei Lëtzebuerg | 229) | 2 | 100€ | paid |
PP-NL | Piratenpartij | 1 | 2 | 50€ | paid |
PP-NO | Piratpartiet | 1 | 2 | 50€ | unpaid |
PP-PL | Polska Partia Piratów | 1 | 2 | 50€ | paid |
PP-CAT | Pirates de Catalunya | 1 | 2 | 50€ | unpaid |
PC-ES | Confederación Pirata | 1 | 2 | 50€ | unpaid |
PP-SE | Piratpartiet | 1 | 2 | 50€ | paid |
PP-CH | Piratenpartei Schweiz | 1 | 2 | 50€ | unpaid |
PP-SI | Piratska stranka Slovenije | 1 | 2 | 50€ | paid |
PP-SK | Pirátska strana Slovensko | 1 | 2 | 50€ | unpaid |
Note: all unpaid membership fees before 2022 have been waived by Council decision.30)
2021
Membership fees for 2021 remain 50 € per vote.
Abbriv. | Name | Votes31) | Delegates | Fee | Note |
---|---|---|---|---|---|
PP-AT | Piratenpartei Österreichs | 1 | 2 | 50€ | waived |
PP-CZ | Česká pirátská strana | 632) | 4 | 300€ | paid |
PP-EE | Eesti Piraadipartei | 1 | 2 | 50€ | waived |
PP-FI | Piraattipuolue | 1 | 2 | 50€ | paid |
PP-FR | Parti Pirate | 1 | 2 | 50€ | waived |
PP-DE | Piratenpartei Deutschland | 233) | 2 | 100€ | paid |
PP-GR | Κόμμα Πειρατών Ελλάδας | 1 | 2 | 50€ | waived |
PP-IS | Píratar | 334) | 2 | 150€ | waived |
PP-IT | Partito Pirata | 1 | 2 | 50€ | paid |
PP-LU | Piratepartei Lëtzebuerg | 235) | 2 | 100€ | paid |
PP-NL | Piratenpartij | 1 | 2 | 50€ | waived |
PP-NO | Piratpartiet | 1 | 2 | 50€ | waived |
PP-PL | Polska Partia Piratów | 1 | 2 | 50€ | waived |
PP-CAT | Pirates de Catalunya | 1 | 2 | 50€ | waived |
PC-ES | Confederación Pirata | 1 | 2 | 50€ | waived |
PP-SE | Piratpartiet | 1 | 2 | 50€ | waived |
PP-CH | Piratenpartei Schweiz | 1 | 2 | 50€ | waived |
PP-SI | Piratska stranka Slovenije | 1 | 2 | 50€ | waived |
PP-SK | Pirátska strana Slovensko | 1 | 2 | 50€ | waived |
2020
Membership fees for 2020 have been set to € 50 per vote.36)
Abbriv. | Name | Votes37) | Delegates | Fee | Note |
---|---|---|---|---|---|
PP-AT | Piratenpartei Österreichs | 1 | 2 | 50€ | paid |
PP-CZ | Česká pirátská strana | 638) | 4 | 300€ | paid |
PP-EE | Eesti Piraadipartei | 1 | 2 | 50€ | waived |
PP-FI | Piraattipuolue | 1 | 2 | 50€ | paid |
PP-FR | Parti Pirate | 1 | 2 | 50€ | paid |
PP-DE | Piratenpartei Deutschland | 239) | 2 | 100€ | paid |
PP-GR | Κόμμα Πειρατών Ελλάδας | 1 | 2 | 50€ | paid |
PP-IS | Píratar | 340) | 2 | 150€ | paid |
PP-IT | Partito Pirata | 1 | 2 | 50€ | paid |
PP-LU | Piratepartei Lëtzebuerg | 241) | 2 | 100€ | paid |
PP-NL | Piratenpartij | 1 | 2 | 50€ | paid |
PP-NO | Piratpartiet | 1 | 2 | 50€ | waived |
PP-PL | Polska Partia Piratów | 1 | 2 | 50€ | waived |
PP-CAT | Pirates de Catalunya | 1 | 2 | 50€ | paid |
PC-ES | Confederación Pirata | 1 | 2 | 50€ | waived |
PP-SE | Piratpartiet | 1 | 2 | 50€ | paid |
PP-CH | Piratenpartei Schweiz | 1 | 2 | 50€ | waived |
PP-SI | Piratska stranka Slovenije | 1 | 2 | 50€ | paid |
PP-SK | Pirátska strana Slovensko | 1 | 2 | 50€ | paid |
2019
Abbriv. | Name | Votes42) | Delegates | Fee | Note |
---|---|---|---|---|---|
PP-AT | Piratenpartei Österreichs | 1 | 2 | 300€ | paid |
PP-CZ | Česká pirátská strana | 643) | 4 | 1800€ | paid |
PP-EE | Eesti Piraadipartei | 1 | 2 | 300€ | waived |
PP-FI | Piraattipuolue | 1 | 2 | 300€ | paid |
PP-FR | Parti Pirate | 1 | 2 | 300€ | paid |
PP-DE | Piratenpartei Deutschland | 344) | 2 | 900€ | paid |
PP-GR | Κόμμα Πειρατών Ελλάδας | 1 | 2 | 300€ | waived |
PP-IS | Píratar | 345) | 2 | 900€ | paid |
PP-IT | Partito Pirata | 1 | 2 | 300€ | paid |
PP-LU | Piratepartei Lëtzebuerg | 246) | 2 | 600€ | waived |
PP-NL | Piratenpartij | 1 | 2 | 300€ | paid |
PP-NO | Piratpartiet | 1 | 2 | 300€ | paid |
PP-PL | Polska Partia Piratów | 1 | 2 | 300€ | waived |
PP-CAT | Pirates de Catalunya | 1 | 2 | 300€ | paid |
PC-ES | Confederación Pirata | 1 | 2 | 300€ | waived |
PP-SE | Piratpartiet | 1 | 2 | 300€ | paid |
PP-CH | Piratenpartei Schweiz | 1 | 2 | 300€ | paid |
PP-SI | Piratska stranka Slovenije | 1 | 2 | 300€ | waived |
2018
Abbriv. | Name | Votes47) | Delegates | Fee | Note |
---|---|---|---|---|---|
PP-AT | Piratenpartei Österreichs | 1 | 2 | 300€ | waived |
PP-BE | Parti Pirate/Piratenpartij | 1 | 2 | 300€ | waived |
PP-HR | Piratska Stranka | 1 | 2 | 300€ | waived |
PP-CZ | Česká pirátská strana | 548) | 4 | 1500€ | unpaid |
PP-EE | Eesti Piraadipartei | 1 | 2 | 300€ | waived |
PP-FI | Piraattipuolue | 1 | 2 | 300€ | waived |
PP-FR | Parti Pirate | 1 | 2 | 300€ | paid |
PP-DE | Piratenpartei Deutschland | 349) | 2 | 900€ | waived |
PP-GR | Κόμμα Πειρατών Ελλάδας | 1 | 2 | 300€ | waived |
PP-IS | Píratar | 350) | 2 | 900€ | waived |
PP-IT | Partito Pirata | 1 | 2 | 300€ | paid |
PP-LU | Piratepartei Lëtzebuerg | 2 | 2 | 600€ | waived |
PP-NL | Piratenpartij | 1 | 2 | 300€ | waived |
PP-NO | Piratpartiet | 1 | 2 | 300€ | waived |
PP-PL | Polska Partia Piratów | 1 | 2 | 300€ | waived |
PP-RO | Partidul Pirat | 1 | 2 | 300€ | waived |
PP-CAT | Pirates de Catalunya | 1 | 2 | 300€ | waived |
PP-ES | Confederación Pirata | 1 | 2 | 300€ | waived |
PP-SE | Piratpartiet | 1 | 2 | 300€ | waived |
PP-CH | Piratenpartei Schweiz | 1 | 2 | 300€ | waived |
PP-SI | Piratska stranka Slovenije | 1 | 2 | 300€ | waived |
2017
Abbriv. | Name | Votes51) | Delegates | Fee | Note |
---|---|---|---|---|---|
PP-AT | Piratenpartei Österreichs | 1 | 2 | 300€ | waived |
PP-BE | Parti Pirate/Piratenpartij | 1 | 2 | 300€ | waived |
PP-HR | Piratska Stranka | 1 | 2 | 300€ | waived |
PP-CZ | Česká pirátská strana | 552) | 4 | 1500€ | waived |
PP-EE | Eesti Piraadipartei | 1 | 2 | 300€ | waived |
PP-FI | Piraattipuolue | 1 | 2 | 300€ | waived |
PP-FR | Parti Pirate | 1 | 2 | 300€ | waived |
PP-DE | Piratenpartei Deutschland | 353) | 2 | 900€ | waived |
PP-GR | Κόμμα Πειρατών Ελλάδας | 1 | 2 | 300€ | waived |
PP-IS | Píratar | 354) | 2 | 900€ | waived |
PP-IT | Partito Pirata | 1 | 2 | 300€ | waived |
PP-LU | Piratepartei Lëtzebuerg | 2 | 2 | 600€ | waived |
PP-NL | Piratenpartij | 1 | 2 | 300€ | waived |
PP-NO | Piratpartiet | 1 | 2 | 300€ | waived |
PP-PL | Polska Partia Piratów | 1 | 2 | 300€ | waived |
PP-RO | Partidul Pirat | 1 | 2 | 300€ | waived |
PP-CAT | Pirates de Catalunya | 1 | 2 | 300€ | waived |
PP-ES | Confederación Pirata | 1 | 2 | 300€ | waived |
PP-SE | Piratpartiet | 1 | 2 | 300€ | waived |
PP-CH | Piratenpartei Schweiz | 1 | 2 | 300€ | waived |
PP-SI | Piratska stranka Slovenije | 1 | 2 | 300€ | waived |
2016
Abbriv. | Name | Votes | Delegates | Fee | Note |
---|---|---|---|---|---|
PP-AT | Piratenpartei Österreichs | 1 | 2 | 300€ | waived |
PP-BE | Parti Pirate/Piratenpartij | 1 | 2 | 300€ | waived |
PP-HR | Piratska Stranka | 1 | 2 | 300€ | waived |
PP-CZ | Česká pirátská strana | 2 | 2 | 600€ | waived |
PP-EE | Eesti Piraadipartei | 1 | 2 | 300€ | waived |
PP-FI | Piraattipuolue | 1 | 2 | 300€ | waived |
PP-FR | Parti Pirate | 1 | 2 | 300€ | waived |
PP-DE | Piratenpartei Deutschland | 4 | 4 | 1200€ | waived |
PP-GR | Κόμμα Πειρατών Ελλάδας | 1 | 2 | 300€ | waived |
PP-IS | Píratar | 455) | 4 | 1200€ | waived |
PP-IT | Partito Pirata | 1 | 2 | 300€ | waived |
PP-LU | Piratepartei Lëtzebuerg | 2 | 2 | 600€ | waived |
PP-NL | Piratenpartij | 1 | 2 | 300€ | waived |
PP-NO | Piratpartiet | 1 | 2 | 300€ | waived |
PP-PL | Polska Partia Piratów | 1 | 2 | 300€ | waived |
PP-RO | Partidul Pirat | 1 | 2 | 300€ | waived |
PP-CAT | Pirates de Catalunya | 1 | 2 | 300€ | waived |
PP-ES | Confederación Pirata | 1 | 2 | 300€ | waived |
PP-SE | Piratpartiet | 1 | 2 | 300€ | waived |
PP-CH | Piratenpartei Schweiz | 1 | 2 | 300€ | waived |
PP-SI | Piratska stranka Slovenije | 1 | 2 | 300€ | waived |
2015
Abbriv. | Name | Votes56) | Delegates | Fee | Note |
---|---|---|---|---|---|
PP-AT | Piratenpartei Österreichs | 157) | 2 | 300€ | paid |
PP-BE | Parti Pirate/Piratenpartij | 158) | 2 | 300€ | waived |
PP-HR | Piratska Stranka | 1 | 2 | 300€ | waived |
PP-CZ | Česká pirátská strana | 259) | 2 | 600€ | waived |
PP-EE | Eesti Piraadipartei | 1 | 2 | 300€ | waived |
PP-FI | Piraattipuolue | 1 | 2 | 300€ | paid |
PP-FR | Parti Pirate | 1 | 2 | 300€ | waived |
PP-DE | Piratenpartei Deutschland | 4 | 4 | 1200€ | waived |
PP-GR | Κόμμα Πειρατών Ελλάδας | 1 | 2 | 300€ | waived |
PP-IS | Píratar | 2 | 2 | 600€ | waived |
PP-IT | Partito Pirata | 160) | 2 | 300€ | waived |
PP-LU | Piratepartei Lëtzebuerg | 261) | 2 | 600€ | paid |
PP-NL | Piratenpartij | 1 | 2 | 300€ | waived |
PP-NO | Piratpartiet | 1 | 2 | 300€ | waived |
PP-PL | Polska Partia Piratów | 1 | 2 | 300€ | waived |
PP-RO | Partidul Pirat | 1 | 2 | 300€ | waived |
PP-CAT | Pirates de Catalunya | 1 | 2 | 300€ | paid |
PP-ES | Confederación Pirata | 1 | 2 | 300€ | waived |
PP-SE | Piratpartiet | 1 | 2 | 300€ | paid |
PP-CH | Piratenpartei Schweiz | 1 | 2 | 300€ | paid |
PP-SI | Piratska stranka Slovenije | 1 | 2 | 300€ | waived |
2014
Abbriv. | Name | Votes62) | Fee | Note |
---|---|---|---|---|
PP-AT | Piratenpartei Österreichs | 1 | 300€ | paid |
PP-BE | Parti Pirate/Piratenpartij | 1 | 300€ | waived |
PP-HR | Piratska Stranka | 1 | 300€ | waived |
PP-CZ | Česká pirátská strana | 1 | 300€ | waived |
PP-EE | Eesti Piraadipartei | 1 | 300€ | waived |
PP-FI | Piraattipuolue | 1 | 300€ | paid |
PP-FR | Parti Pirate | 1 | 300€ | waived |
PP-DE | Piratenpartei Deutschland | 463) | 1200€ | paid |
PP-GR | Κόμμα Πειρατών Ελλάδας | 1 | 300€ | waived |
PP-IS | Píratar | 264) | 600€ | unpaid |
PP-IT | Partito Pirata | 1 | 300€ | waived |
PP-LU | Piratepartei Lëtzebuerg | 1 | 300€ | paid |
PP-NL | Piratenpartij | 1 | 300€ | waived |
PP-NO | Piratpartiet | 1 | 300€ | waived |
PP-PL | Polska Partia Piratów | 1 | 300€ | waived |
PP-RO | Partidul Pirat | 1 | 300€ | waived |
PP-CAT | Pirates de Catalunya | 1 | 300€ | paid |
PP-ES | Confederación Pirata | 1 | 300€ | waived |
PP-SE | Piratpartiet | 365) | 900€ | paid |
PP-CH | Piratenpartei Schweiz | 1 | 300€ | paid |