Chair:
Vice Chair:
Treasurer:
Additional Board Members:
Date | Remarks | Renenue | Expenditure | Amount |
---|---|---|---|---|
15.04.2023 | Saldo | 14.287,00 € | ||
14.04.2023 | PP-CZ Fees Inv. 2022-20 | 291,78 € | ||
14.04.2023 | PP-PL Fees Inv. 2023-16 | 50,00 € | ||
27.03.2023 | PP-FI Fees Inv. 2023-09 | 50,00 € | ||
21.03.2023 | PP-SE Fees Inv. 2023-17 | 50,00 € | ||
07.03.2023 | PP-SI Fees Inv. 2023-18 | 50,00 € | ||
06.03.2023 | PP-DE Fees Inv. 2023-05 | 100,00 € | ||
Saldo | 150,00 € | 0,00 € | ||
01.01.2023 | OB-Value | 13.695,22 € | ||
14.287,00 € |
Date | Remarks | Renenue | Expenditure | Amount |
---|---|---|---|---|
31.12.2022 | Saldo | 13.695,22 € | ||
05.11.2022 | Invoice PPEU Council Meeting Venue | 25,00 € | ||
14.09.2022 | Deposit PPEU Council Meeting Venue | 475,00 € | ||
06.09.2022 | PP-GR Fees Inv. 2021-11 | 50,00 € | ||
26.07.2022 | PP-IT Fees Inv. 2021-13 | 100,00 € | ||
04.07.2022 | PP-FI Fees Inv. 2021-09 | 100,00 € | ||
07.06.2022 | PP-CAT Fees Inv. 2021-05 | 100,00 € | ||
04.05.2022 | PP-SL Fees Inv. 2021-18 | 50,00 € | ||
27.04.2022 | PP-FR Fees Inv. 2021-10 | 100,00 € | ||
11.04.2022 | Donantion Pirati A.C. | 50,00 € | ||
Saldo | 550,00 € | 500,00 € | ||
01.01.2022 | OB-Value | 13.645,22 € | ||
13.695,22 € |