ppeu:board2021
7th Board of PPEU
Chair:
- Mikuláš Peksa (PP-CZ, PP-DE)
Vice Chair:
- Florie Marie (PP-FR)
- Alessandro Ciofini (PP-SE)
Treasurer:
- Sebastian Krone (PP-DE, PP-AT, PP-CH)
Additional Board Members:
- Jasmin Feratović (PP-SL)
- Jan Mareš (PP-CZ)
- Cedric Levieux (PP-FR)
- Etienne Evelin (PP-FR)
- Petr Kocourek (PP-CZ)**
Rules of Procedure
Minutes of Board Meetings
- 1. Meeting 04.02.2022 19:00 CET
- 2. Meeting 22.02.2022 20:30 CET
- 3. Meeting 24.03.2022 21:00 CET
- 4. Meeting 21.04.2022 20:00 CEST
- 5. Meeting 16.05.2022 21:00 CEST
- 6. Meeting 15.06.2022 21:00 CEST
- 7. Meeting 07.09.2022 21:00 CEST
- 8. Meeting 16.09.2022 17:00 CEST
- 9. Meeting 18.10.2022 21:00 CEST
- 10. Meeting 29.11.2022 20:00 CET
- 11. Meeting 13.12.2022 21:00 CET
- 12. Meeting 18.01.2023 21:00 CET
- 13. Meeting 08.02.2023 21:00 CET
- 14. Meeting 22.02.2023 21:00 CET
- 15. Meeting 04.03.2023 18:00 CET
- 16. Meeting 15.03.2023 21:00 CET
- 17. Meeting 29.03.2023 21:00 CEST
Finances
- Bankaccount:
Date | Remarks | Renenue | Expenditure | Amount |
---|---|---|---|---|
15.04.2023 | Saldo | 14.287,00 € | ||
14.04.2023 | PP-CZ Fees Inv. 2022-20 | 291,78 € | ||
14.04.2023 | PP-PL Fees Inv. 2023-16 | 50,00 € | ||
27.03.2023 | PP-FI Fees Inv. 2023-09 | 50,00 € | ||
21.03.2023 | PP-SE Fees Inv. 2023-17 | 50,00 € | ||
07.03.2023 | PP-SI Fees Inv. 2023-18 | 50,00 € | ||
06.03.2023 | PP-DE Fees Inv. 2023-05 | 100,00 € | ||
Saldo | 150,00 € | 0,00 € | ||
01.01.2023 | OB-Value | 13.695,22 € | ||
14.287,00 € |
Date | Remarks | Renenue | Expenditure | Amount |
---|---|---|---|---|
31.12.2022 | Saldo | 13.695,22 € | ||
05.11.2022 | Invoice PPEU Council Meeting Venue | 25,00 € | ||
14.09.2022 | Deposit PPEU Council Meeting Venue | 475,00 € | ||
06.09.2022 | PP-GR Fees Inv. 2021-11 | 50,00 € | ||
26.07.2022 | PP-IT Fees Inv. 2021-13 | 100,00 € | ||
04.07.2022 | PP-FI Fees Inv. 2021-09 | 100,00 € | ||
07.06.2022 | PP-CAT Fees Inv. 2021-05 | 100,00 € | ||
04.05.2022 | PP-SL Fees Inv. 2021-18 | 50,00 € | ||
27.04.2022 | PP-FR Fees Inv. 2021-10 | 100,00 € | ||
11.04.2022 | Donantion Pirati A.C. | 50,00 € | ||
Saldo | 550,00 € | 500,00 € | ||
01.01.2022 | OB-Value | 13.645,22 € | ||
13.695,22 € |
/var/www/wiki.ppeu.net/web/data/pages/ppeu/board2021.txt · Last modified: 2023/07/16 16:14 by bastian